CAD Drawings
The information on this page is intended for builders, architects and designers in planning for and utilizing Phantom Screens in their designs and construction projects. Our goal is to be your leading source of information on retractable screen products in the industry.
Phantom Screens
AutoCAD® | |||
---|---|---|---|
Phantom Door Design Specifications | Details of track position in relation to the housing and the housing end cap. Also contains details of the handle and strike plate position in relation to the slide bar. | drawings_phantomAssembledView | |
Phantom Door Design Specifications | Details views of the Phantom Screen. | drawings_phantomDesignSpecification-DetailView | |
Phantom Aluminum Sill Adapters | Details of the top sill, break sill, out sill, inside jamb sill, trim sill, 2″ sill, 5″ sill, & V2 trim. | drawings_phantomSillAdapters | drawings_phantomSillAdapters |
Inswing Door with an Out Sill | Details of a Phantom Screen installed on an inswing door using an out sill. | drawings_phantomInswingwithOutsill | drawings_phantomInswingwithOutsill |
Inswing Door with a Top Sill | Details of a Phantom Screen installed on an inswing door using a top sill. | drawings_phantomInswingwithTopsill | drawings_phantomInswingwithTopsill |
Inswing Door with 5-Inch Insill | Details of a Phantom Screen installed on an inswing door using a 5″ in sill. | drawings_phantomInswingwith5inchInsill | drawings_phantomInswingwith5inchInsill |
Inswing Door with Break Sill | Details of a Phantom Screen installed on an inswing door using a break sill. | drawings_phantomInswingwithBreaksill | drawings_phantomInswingwithBreaksill |
Outswing Door with 2-Inch Insill | Details of a Phantom Screen installed on an outswing door using a 2″ in sill. | drawings_phantomOutswingwith2inchInsill | drawings_phantomOutswingwith2inchInsill |
Outswing Door with Inside Jamb Sill | Details of a Phantom Screen installed on an outswing door using an inside jamb sill. | drawings_phantomOutswingwithInsideJambSill | drawings_phantomOutswingwithInsideJambSill |
Outswing Door with Trim Sill | Details of a Phantom Screen installed on an outswing door using a trim sill. | drawings_phantomOutswingwithTrimSill | drawings_phantomOutswingwithTrimSill |
Outswing Door with Two Trim Sills | Details of a Phantom Screen installed on an outswing door using two trim sills. | drawings_phantomOutswingwithTwoTrimSills |
Serene Screens by Phantom
AutoCAD® | |||
---|---|---|---|
Serene Design Specifications | An external assembled view of the installed Serene Screen. | drawings_sereneAssembledView | |
Serene Design Specifications | Detail side views of the installed Serene Screen. | drawings_sereneWindowDesignSpecification-DetailView | drawings_sereneWindowDesignSpecification-DetailView |
Executive Screens by Phantom
AutoCAD® | |||
---|---|---|---|
Design Specifications – System With Standard Side Track | An external assembled view of an Executive Screen with a standard side track. | drawings_executiveStandardAssembledView | |
Design Specifications – Manual System with Standard Side Track (V2A) | An external assembled view of an Executive Screen with a standard side track (V2A). | drawings_executiveManualAssembledView | |
Executive Design Specifications – System with Recessed Side Track | An external assembled view of an Executive Screen with a recessed side track. | drawings_executiveRecessedAssemblyView | |
Recessed Roller Placement Details | Minimum Cavity Size for 4″ Roller | drawings_executive4InchRollerPlacementMinimumCavity | drawings_executive4InchRollerPlacementMinimumCavity |
Recessed Roller Placement Details | Minimum Cavity Size for 5″ Roller | drawings_executive5InchRollerPlacementMinimumCavity | drawings_executive5InchRollerPlacementMinimumCavity |
Relationship of U-Channel to Motor Bracket | Details of the relationship of a U-Channel to the motor bracket. | drawings_executiveRelationshipUChanneltoExecutiveMountingBracket | drawings_executiveRelationshipUChanneltoExecutiveMountingBracket |
Design Specifications – Side Track Placement | Details of the Executive Screen side track placement. | drawings_executiveSideTrackPlacementInstallOptions | drawings_executiveSideTrackPlacementInstallOptions |
Centor
AutoCAD® | |||
---|---|---|---|
S1 Head and Sill Details | S1 Head and Sill Details | Centor-CAD | |
S1 Jamb Details | S1 Jamb Details | Centor Cad 2 |
General
AutoCAD® | |||
---|---|---|---|
Executive Electrical Considerations | Electrical Considerations for Executive Screens | Executive_Hz02Plus_PM_Electrical_Considerations | |
Phantom Screens Planning Considerations Guide | Planning Considerations for Motorized Retractable Screens | Phantom Screens Planning Considerations Guide, Part 1[1] |